ABENGOA 21,350 0,120
0,57%    ABERTIS A 14,780 0,080
0,54%    ACCIONA 73,600 1,910
2,66%    ACERINOX 14,045 0,140
1,01%    ACS 32,685 0,135
0,41%    AMADEUS 14,170 0,145
1,03%    ARCELORMITT. 25,700 0,040
0,16%    B.POPULAR 4,200 0,038
0,91%    B.SABADELL 3,059 0,023
0,76%    BANKINTER 4,629 0,080
1,76%    BBVA 8,587 0,108
1,27%    BME 21,700 0,400
1,88%    CRITERIA 5,135 -0,015
-0,29%    EBRO FOODS 16,000 0,020
0,13%    ENAGAS 15,650 0,060
0,38%    ENDESA 22,060 0,210
0,96%    FCC 22,610 -0,060
-0,26%    FERROVIAL 9,220 -0,028
-0,30%    GAMESA 6,717 0,219
3,37%    GAS NATURAL 12,160 0,020
0,16%    GRIFOLS 11,940 0,085
0,72%    IB.RENOVABLE 2,959 0,223
8,15%    IBERDROLA 5,943 -0,047
-0,78%    INDITEX 52,800 0,190
0,36%    INDRA A 13,945 0,095
0,69%    MAPFRE 2,720 0,008
0,29%    OHL 25,155 -0,095
-0,38%    R.E.C. 39,440 0,385
0,99%    REPSOL YPF 24,300 -0,265
-1,08%    SACYR VALLE. 8,161 -0,008
-0,10%    SANTANDER 8,327 0,015
0,18%    TECNICAS REU 43,530 0,455
1,06%    TELECINCO 8,900 0,072
0,82%    TELEFONICA 18,235 0,000
0,00%